London, WC1N 2ES
Property Type | Offices |
Tenure | To Let |
Size | 2,682 sq ft |
Rent | £116,000 per annum |
Business Rates | £13.48 per sq ft |
Service Charge | n/a |
Energy Performance Rating | Upon enquiry |
The available accommodation comprises an attractive Georgian townhouse which benefits from a passenger lift which provides access to all floors.
The accommodation comprises of the following
Name | sq ft | sq m | Availability |
---|---|---|---|
3rd - Front | 540 | 50.17 | Available |
2nd - Front | 545 | 50.63 | Available |
1st - Front | 513 | 47.66 | Available |
Ground - Front | 432 | 40.13 | Available |
Lower Ground - Front | 652 | 60.57 | Available |
Total | 2,682 | 249.16 |
The building is situated on the east side of John Street close to its junction with Northington Street.
To be let as a whole
Passenger lift
Carpeted
Gas C/H
New LED lighting
Kitchen
Terrace at L/G level
Excellent floor to ceiling height
Fantastic natural light
By prior appointment through sole agents Gale Priggen & Co
A new flexible lease is available for a term by arrangement.