London, EC4Y 1AA
Property Type | Offices |
Tenure | To Let |
Size | 459 to 940 sq ft |
Rent | £37.50 per sq ft |
Business Rates | £14.67 per sq ft |
Service Charge | £10 per sq ft Fixed for first year rising annually inline with RPI |
Energy Performance Rating | This property has been graded as E |
The available accommodation is found at 2nd and 3rd floor levels, with both floors split into front and rear offices. The floors have been recently refurbished and are available to lease together or separately.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
2nd | 481 | 44.69 | Available |
3rd | 459 | 42.64 | Available |
Total | 940 | 87.33 |
The building is conveniently located on the southern side of Fleet St close to its junction with Chancery Lane making it convenient for access into both the City and the West End.