London, EC3M 1EU
Property Type | Offices |
Tenure | To Let |
Size | 995 to 3,980 sq ft |
Rent | £40.20 per sq ft |
Business Rates | £18.85 per sq ft |
Service Charge | £11.50 per sq ft To Y/E 25/12/25 |
Energy Performance Rating | This property has been graded as C |
Each of the floors forms an L-shaped office, has excellent natural light and great views looking over Eastcheap.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
4th | 995 | 92.44 | Available |
3rd | 995 | 92.44 | Available |
2nd | 995 | 92.44 | Available |
1st | 995 | 92.44 | Available |
Total | 3,980 | 369.76 |
The building is situated on the south side of Eastcheap near to St Mary At Hill and Lovat Lane in the Heart of the City of London.
Lease/s are subject to a one off administration fee of £1,500 plus VAT