London, WC2R 3JF
Property Type | Offices |
Tenure | To Let |
Size | 728 sq ft |
Rent | £24.50 per sq ft |
Business Rates | £21.08 per sq ft |
Service Charge | £7.50 per sq ft TBC |
Energy Performance Rating | Upon enquiry |
The accommodation comprises of the entire 1st floor within a s/c upper part with private street access.
The suite is arrange as a separate reception, large executive office, meeting room and separate kitchen.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
4th | 506 | 47.01 | Let |
3rd | 780 | 72.46 | Let |
2nd | 781 | 72.56 | Let |
1st | 728 | 67.63 | Available |
Total | 2,795 | 259.66 |
The building is situated at the northern end of Essex Street close to its junction with Strand, opposite the RCJ. Temple tube station is within a short walking distance.
A new short term lease is available for a term by arrangement.