London, WC2R 3JF
Property Type | Offices |
Tenure | To Let |
Size | 780 sq ft |
Rent | £24.50 per sq ft |
Business Rates | £20.56 per sq ft Based on aggregate charge for all floors |
Service Charge | £7.50 per sq ft TBC |
Energy Performance Rating | Upon enquiry |
The building is arranged over 1st to 4th floors. Each floor is cellular in layout. The building can be let as a whole or in floors.
The accommodation comprises the following areas:
Name | sq ft | sq m | Availability |
---|---|---|---|
4th | 506 | 47.01 | Let |
3rd | 780 | 72.46 | Available |
2nd | 781 | 72.56 | Withdrawn |
1st | 728 | 67.63 | Withdrawn |
Total | 2,795 | 259.66 |
The building is situated at the northern end of Essex Street close to its junction with Strand, opposite the RCJ. Temple tube station is within a short walking distance.